The Supplemental Nutrition Assistance Program (SNAP) — known as CalFresh in California — is the largest federal food assistance program for families with low incomes. On average, nearly 5 million Californians received CalFresh benefits each month in 2022. While CalFresh participation varied across the state, around one-quarter of the population in three congressional districts depended on this program to put food on their tables.
CalFresh has been instrumental in recent years in combating poverty and feeding families as the effects of the COVID-19 pandemic continue to be felt throughout the state. This year, the program is due for reauthorization at the federal level, with the Farm Bill set to expire in September. With much of the COVID-19 pandemic relief ending or being rolled back, including SNAP emergency allotments and Pandemic EBT, many CalFresh recipients will see their benefits decrease.1See report by the Center on Budget and Policy Priorities for additional information on temporary pandemic-related SNAP benefits. Food insecurity across California may be exacerbated without this additional support that many families have come to rely on. Federal and state leaders should protect and strengthen CalFresh.
Almost 5 Million Californians Benefited from CalFresh Every Month in 2022
Congressional District | Representative | Party | Estimated Average Number of Participants, 2022* | CalFresh Participants as a Share of the District Population | Rank (Highest to Lowest Percentage) | Estimated Annual CalFresh Benefits** |
---|---|---|---|---|---|---|
California | 4,896,000 | 12.5% | N/A | $14,167,234,000 | ||
1 | Doug LaMalfa | Republican | 119,000 | 15.5% | 14 | $343,478,000 |
2 | Jared Huffman | Democratic | 76,000 | 9.9% | 33 | $219,919,000 |
3 | Kevin Kiley | Republican | 49,000 | 6.3% | 44 | $140,823,000 |
4 | Mike Thompson | Democratic | 66,000 | 8.7% | 39 | $190,732,000 |
5 | Tom McClintock | Republican | 82,000 | 10.6% | 32 | $236,896,000 |
6 | Ami Bera | Democratic | 116,000 | 15.4% | 17 | $336,949,000 |
7 | Doris Matsui | Democratic | 117,000 | 15.4% | 16 | $338,716,000 |
8 | John Garamendi | Democratic | 89,000 | 11.9% | 27 | $257,694,000 |
9 | Josh Harder | Democratic | 107,000 | 13.9% | 19 | $310,064,000 |
10 | Mark DeSaulnier | Democratic | 37,000 | 4.9% | 50 | $107,334,000 |
11 | Nancy Pelosi | Democratic | 80,000 | 11.3% | 29 | $230,125,000 |
12 | Barbara Lee | Democratic | 92,000 | 12.5% | 24 | $266,687,000 |
13 | John Duarte | Republican | 146,000 | 18.7% | 7 | $423,842,000 |
14 | Eric Swalwell | Democratic | 50,000 | 6.7% | 42 | $145,099,000 |
15 | Kevin Mullin | Democratic | 42,000 | 5.7% | 46 | $122,618,000 |
16 | Anna Eshoo | Democratic | 33,000 | 4.5% | 52 | $96,740,000 |
17 | Ro Khanna | Democratic | 35,000 | 4.7% | 51 | $100,676,000 |
18 | Zoe Lofgren | Democratic | 89,000 | 12.2% | 26 | $258,159,000 |
19 | Jimmy Panetta | Democratic | 50,000 | 6.5% | 43 | $144,907,000 |
20 | Kevin McCarthy | Republican | 116,000 | 15.1% | 18 | $334,899,000 |
21 | Jim Costa | Democratic | 199,000 | 26.3% | 1 | $575,427,000 |
22 | David G. Valadao | Republican | 188,000 | 23.6% | 2 | $543,496,000 |
23 | Jay Obernolte | Republican | 150,000 | 19.7% | 5 | $434,598,000 |
24 | Salud Carbajal | Democratic | 69,000 | 9.1% | 34 | $201,017,000 |
25 | Raul Ruiz | Democratic | 149,000 | 19.4% | 6 | $430,416,000 |
26 | Julia Brownley | Democratic | 61,000 | 8.1% | 40 | $176,388,000 |
27 | Mike Garcia | Republican | 117,000 | 15.6% | 13 | $338,138,000 |
28 | Judy Chu | Democratic | 66,000 | 8.9% | 38 | $190,214,000 |
29 | Tony Cárdenas | Democratic | 121,000 | 16.4% | 11 | $351,133,000 |
30 | Adam Schiff | Democratic | 101,000 | 13.9% | 20 | $293,270,000 |
31 | Grace Napolitano | Democratic | 100,000 | 13.6% | 22 | $290,362,000 |
32 | Brad Sherman | Democratic | 69,000 | 9.1% | 36 | $200,042,000 |
33 | Pete Aguilar | Democratic | 126,000 | 16.5% | 9 | $363,765,000 |
34 | Jimmy Gomez | Democratic | 137,000 | 18.2% | 8 | $395,248,000 |
35 | Norma Torres | Democratic | 95,000 | 12.3% | 25 | $276,276,000 |
36 | Ted Lieu | Democratic | 44,000 | 6.0% | 45 | $126,011,000 |
37 | Sydney Kamlager | Democratic | 165,000 | 21.9% | 4 | $476,158,000 |
38 | Linda Sánchez | Democratic | 81,000 | 10.9% | 31 | $234,789,000 |
39 | Mark Takano | Democratic | 99,000 | 13.0% | 23 | $287,857,000 |
40 | Young Kim | Republican | 37,000 | 4.9% | 49 | $106,302,000 |
41 | Ken Calvert | Republican | 71,000 | 9.0% | 37 | $204,736,000 |
42 | Robert Garcia | Democratic | 121,000 | 16.3% | 12 | $349,609,000 |
43 | Maxine Waters | Democratic | 166,000 | 22.5% | 3 | $479,267,000 |
44 | Nanette Barragán | Democratic | 116,000 | 15.4% | 15 | $336,596,000 |
45 | Michelle Steel | Republican | 84,000 | 11.2% | 30 | $242,049,000 |
46 | Lou Correa | Democratic | 103,000 | 13.6% | 21 | $299,049,000 |
47 | Katie Porter | Democratic | 40,000 | 5.3% | 48 | $115,231,000 |
48 | Darrell Issa | Republican | 68,000 | 9.1% | 35 | $197,230,000 |
49 | Mike Levin | Democratic | 40,000 | 5.3% | 47 | $116,891,000 |
50 | Scott Peters | Democratic | 51,000 | 6.8% | 41 | $147,559,000 |
51 | Sara Jacobs | Democratic | 87,000 | 11.4% | 28 | $252,617,000 |
52 | Juan Vargas | Democratic | 125,000 | 16.5% | 10 | $361,732,000 |
* Figures are rounded to the nearest 100. Estimates do not sum to total due to rounding and excluded zip code data.
** Figures are rounded to the nearest 1,000. Estimates do not sum to total due to rounding and excluded zip code data.
Note: Values for California reflect the actual number of CalFresh participants and the total value of CalFresh benefits for January through December. District-level estimates are based on zip code-level data for CalFresh recipients in December 2022. About 1% of zip code-level data are excluded due to hidden totals for de-identification purposes and special classifications of zip codes. Therefore, participation for some congressional districts may be underestimated. Data are for individuals receiving federal SNAP benefits and do not reflect individuals receiving state-funded assistance through the California Food Assistance Program.
Source: California Budget & Policy Center analysis of data from the Department of Social Services and US Census Bureau, American Community Survey